> For the complete documentation index, see [llms.txt](https://docs.plumvoice.com/documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.plumvoice.com/documentation/10dlc-faqs/faq/10dlc-glossary.md).

# Glossary of 10DLC terms

The following table describes many of the specific terms used regarding 10DLC registration and policy.

| Term                                | Usage         | Source            | Definition                                                                                                                                                                                   |
| ----------------------------------- | ------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Brand**                           | Common        | TCR               | The company or entity believed to be sending messages to an end user.                                                                                                                        |
| **Brand Identity Check**            | New (7/29/21) | TCR               | Identity verification on the company submitting brand registration to TCR. Carried out by TCR using databases, 3rd party vendors.                                                            |
| **Brand Identity Status**           | New (7/29/21) | TCR               | The result of a Brand Identity Check. Result may be either Verified or Unverified. Determines access to 10DLC routes.                                                                        |
| **Brand/Trust Score**               | Outdated      | Multiple MNOs     | Outdated. Referred to the result of previous TCR identity verification processes.                                                                                                            |
| **Campaign**                        | Common        | TCR               | The message(s) that Brands send to an selected audience.                                                                                                                                     |
| **Campaign Service Provider (CSP)** | Common        | TCR               | A company with a messaging platform that creates and manages Campaigns for their Brand customers.                                                                                            |
| **Message Class/Tier**              | Common        | TCR               | A category assigned to each registered Campaign after registration. Determines throughput.                                                                                                   |
| **Mobile Network Operator (MNO)**   | Common        | TCR               | Refers to mobile carriers like AT\&T, Verizon, T-Mobile, etc.                                                                                                                                |
| **Russell 3000**                    | Common        | Stock market term | A stock market index that measures that performance of the 3,000 largest publicly held companies incorporated in America.                                                                    |
| **The Campaign Registry (TCR)**     | Common        | TCR               | A third-party vendor used by multiple MNOs to manage their 10DLC campaign registries.                                                                                                        |
| **Unverified**                      | New (7/29/21) | TCR               | A possible Brand Identity Status returned after a Brand Identity Check. Indicates that a company's submitted Brand information could not be verified as accurate.                            |
| **Use Case**                        | Common        | TCR               | Refers to the purpose of a messaging campaign. Selected during 10DLC registration.                                                                                                           |
| **Verified**                        | New (7/29/21) | TCR               | A possible Brand Identity Status returned after a Brand Identity Check. Indicates that a company's submitted Brand information was found to be accurate.                                     |
| **Vertical**                        | Common        | TCR               | The specific market niche that a company targets within an industry. Selected during 10DLC registration.                                                                                     |
| **Vetting**                         | Common        | TCR               | An optional, secondary round of identity verification within 10DLC registration, separate from TCR's Brand Identity Check. Conducted by TCR's Vetting Partners and produces a Vetting Score. |
| **Vetting Partner**                 | Common        | TCR               | 3rd party vendors used by TCR to conduct identity verification on 10DLC registrants.                                                                                                         |
| **Vetting Score**                   | Common        | TCR               | The result of Vetting. Used to further determine access to 10DLC routes, throughput, and more.                                                                                               |
